How do these districts compare?
| Metric | Broadus Elementary | Lincoln K-12 Schools |
|---|---|---|
| Location | Broadus, Montana | Lincoln, Montana |
| Total Enrollment | 150 | 149 |
| Number of Schools | 2 | 3 |
| Student:Teacher Ratio | 9.8:1 | 7.5:1 |
Spending
| Metric | Broadus Elementary | Lincoln K-12 Schools |
|---|---|---|
| Per-Pupil Expenditure | $17,707 | $18,141 |
| Federal Revenue | 18.2% | 31.7% |
| State Revenue | 49.8% | 39.4% |
| Local Revenue | 32.0% | 28.8% |
Broadus Elementary
Federal State Local
Lincoln K-12 Schools
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Broadus Elementary | Lincoln K-12 Schools |
|---|---|---|
| White | 83.8% | 85.4% |
| African American | 0.0% | 0.0% |
| Hispanic or Latino | 6.1% | 7.1% |
| Asian | 0.0% | 0.0% |
| American Indian / Alaska Native | 3.3% | 0.0% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 6.9% | 7.5% |
| Free/Reduced Lunch | N/A | 100.0% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Broadus Elementary | Lincoln K-12 Schools |
|---|---|---|
| AP Courses Offered | N/A | N/A |
| Schools with AP | 0 | 0 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 327:1 | 152:1 |
| Chronic Absenteeism | 14.2% | 29.0% |
School Types
Broadus Elementary
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 2
Lincoln K-12 Schools
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 3
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.