How do these districts compare?
| Metric | Bristol Bay Borough School District | Matanuska-Susitna Borough School District |
|---|---|---|
| Location | Naknek, Alaska | Palmer, Alaska |
| Total Enrollment | 121 | 19,705 |
| Number of Schools | 3 | 49 |
| Student:Teacher Ratio | 13.1:1 | 21.8:1 |
Spending
| Metric | Bristol Bay Borough School District | Matanuska-Susitna Borough School District |
|---|---|---|
| Per-Pupil Expenditure | $59,549 | $18,753 |
| Federal Revenue | 25.0% | 14.7% |
| State Revenue | 33.7% | 62.7% |
| Local Revenue | 41.3% | 22.6% |
Bristol Bay Borough School District
Federal State Local
Matanuska-Susitna Borough School District
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Bristol Bay Borough School District | Matanuska-Susitna Borough School District |
|---|---|---|
| White | 20.2% | 65.3% |
| African American | 0.0% | 0.5% |
| Hispanic or Latino | 0.7% | 7.1% |
| Asian | 1.2% | 0.9% |
| American Indian / Alaska Native | 70.7% | 9.2% |
| Pacific Islander | 2.6% | 0.6% |
| Multiracial | 4.6% | 16.3% |
| Free/Reduced Lunch | 95.0% | 46.6% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Bristol Bay Borough School District | Matanuska-Susitna Borough School District |
|---|---|---|
| AP Courses Offered | — | 79 |
| Schools with AP | 0 | 10 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | — | 383.2:1 |
| Chronic Absenteeism | 68.1% | 58.6% |
School Types
Bristol Bay Borough School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Matanuska-Susitna Borough School District
Regular Schools 0
Charter Schools 8
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.