How do these districts compare?
| Metric | Brigantine Public School District | Woodlynne School District |
|---|---|---|
| Location | Brigantine, New Jersey | Woodlynne, New Jersey |
| Total Enrollment | 392 | 388 |
| Number of Schools | 1 | 1 |
| Student:Teacher Ratio | 6.9:1 | 9.5:1 |
Spending
| Metric | Brigantine Public School District | Woodlynne School District |
|---|---|---|
| Per-Pupil Expenditure | $48,696 | $30,647 |
| Federal Revenue | 10.7% | 11.3% |
| State Revenue | 26.0% | 72.6% |
| Local Revenue | 63.3% | 16.1% |
Brigantine Public School District
Federal State Local
Woodlynne School District
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Brigantine Public School District | Woodlynne School District |
|---|---|---|
| White | 74.5% | 3.7% |
| African American | 3.2% | 29.5% |
| Hispanic or Latino | 11.6% | 60.2% |
| Asian | 8.2% | 5.2% |
| American Indian / Alaska Native | 0.0% | 0.0% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 2.6% | 1.5% |
| Free/Reduced Lunch | 33.7% | 73.7% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Brigantine Public School District | Woodlynne School District |
|---|---|---|
| AP Courses Offered | N/A | N/A |
| Schools with AP | 0 | 0 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 174:1 | 201:1 |
| Chronic Absenteeism | 20.8% | 13.6% |
School Types
Brigantine Public School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 1
Woodlynne School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 1
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.