How do these districts compare?
| Metric | Brentwood | Laquey R-V |
|---|---|---|
| Location | Brentwood, Missouri | Laquey, Missouri |
| Total Enrollment | 775 | 788 |
| Number of Schools | 5 | 3 |
| Student:Teacher Ratio | 10.9:1 | 13.9:1 |
Spending
| Metric | Brentwood | Laquey R-V |
|---|---|---|
| Per-Pupil Expenditure | $22,646 | $8,423 |
| Federal Revenue | 3.0% | 15.5% |
| State Revenue | 2.0% | 51.3% |
| Local Revenue | 95.0% | 33.2% |
Brentwood
Federal State Local
Laquey R-V
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Brentwood | Laquey R-V |
|---|---|---|
| White | 63.5% | 77.9% |
| African American | 11.1% | 9.6% |
| Hispanic or Latino | 5.9% | 8.0% |
| Asian | 10.3% | 0.4% |
| American Indian / Alaska Native | 0.2% | 0.6% |
| Pacific Islander | 0.0% | 0.2% |
| Multiracial | 9.1% | 3.3% |
| Free/Reduced Lunch | 12.4% | 29.2% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Brentwood | Laquey R-V |
|---|---|---|
| AP Courses Offered | 5 | N/A |
| Schools with AP | 1 | 0 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 185.5:1 | 308:1 |
| Chronic Absenteeism | 15.0% | 27.0% |
School Types
Brentwood
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 2
Laquey R-V
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 1
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.