How do these districts compare?
| Metric | Bradford Exempted Village | Cleveland Municipal |
|---|---|---|
| Location | Bradford, Ohio | Cleveland, Ohio |
| Total Enrollment | 483 | 33,998 |
| Number of Schools | 2 | 94 |
| Student:Teacher Ratio | 7.8:1 | 16.3:1 |
Spending
| Metric | Bradford Exempted Village | Cleveland Municipal |
|---|---|---|
| Per-Pupil Expenditure | $16,224 | $24,085 |
| Federal Revenue | 13.0% | 23.7% |
| State Revenue | 52.8% | 38.2% |
| Local Revenue | 34.2% | 38.0% |
Bradford Exempted Village
Federal State Local
Cleveland Municipal
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Bradford Exempted Village | Cleveland Municipal |
|---|---|---|
| White | 96.7% | 12.0% |
| African American | 0.2% | 65.1% |
| Hispanic or Latino | 1.1% | 18.0% |
| Asian | 0.0% | 1.3% |
| American Indian / Alaska Native | 0.0% | 0.2% |
| Pacific Islander | 0.0% | 0.1% |
| Multiracial | 1.9% | 3.4% |
| Free/Reduced Lunch | 67.2% | — |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Bradford Exempted Village | Cleveland Municipal |
|---|---|---|
| AP Courses Offered | — | 54 |
| Schools with AP | 0 | 18 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 244:1 | 305.6:1 |
| Chronic Absenteeism | 19.4% | 72.6% |
School Types
Bradford Exempted Village
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Cleveland Municipal
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.