How do these districts compare?
| Metric | Boothbay-Boothbay Hbr CSD | RSU 06/MSAD 06 |
|---|---|---|
| Location | Boothbay Harbor, Maine | Buxton, Maine |
| Total Enrollment | 500 | 3,283 |
| Number of Schools | 2 | 8 |
| Student:Teacher Ratio | 9.3:1 | 13:1 |
Spending
| Metric | Boothbay-Boothbay Hbr CSD | RSU 06/MSAD 06 |
|---|---|---|
| Per-Pupil Expenditure | $26,054 | $17,036 |
| Federal Revenue | 7.7% | 9.8% |
| State Revenue | 9.6% | 42.9% |
| Local Revenue | 82.7% | 47.3% |
Boothbay-Boothbay Hbr CSD
Federal State Local
RSU 06/MSAD 06
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Boothbay-Boothbay Hbr CSD | RSU 06/MSAD 06 |
|---|---|---|
| White | 94.0% | 91.1% |
| African American | 0.8% | 1.3% |
| Hispanic or Latino | 1.4% | 3.1% |
| Asian | 0.9% | 1.1% |
| American Indian / Alaska Native | 0.0% | 0.3% |
| Pacific Islander | 0.5% | 0.0% |
| Multiracial | 2.3% | 3.0% |
| Free/Reduced Lunch | 24.0% | 24.5% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Boothbay-Boothbay Hbr CSD | RSU 06/MSAD 06 |
|---|---|---|
| AP Courses Offered | 11 | 8 |
| Schools with AP | 1 | 1 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 162.8:1 | 275.9:1 |
| Chronic Absenteeism | 36.1% | 31.3% |
School Types
Boothbay-Boothbay Hbr CSD
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
RSU 06/MSAD 06
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.