How do these districts compare?
| Metric | Blue Water Middle College | Port Huron Area School District |
|---|---|---|
| Location | Port Huron, Michigan | Port Huron, Michigan |
| Total Enrollment | 255 | 7,257 |
| Number of Schools | 1 | 17 |
| Student:Teacher Ratio | 11.8:1 | 15.5:1 |
Spending
| Metric | Blue Water Middle College | Port Huron Area School District |
|---|---|---|
| Per-Pupil Expenditure | $9,706 | $15,215 |
| Federal Revenue | 0.9% | 19.8% |
| State Revenue | 98.6% | 56.2% |
| Local Revenue | 0.5% | 23.9% |
Blue Water Middle College
Federal State Local
Port Huron Area School District
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Blue Water Middle College | Port Huron Area School District |
|---|---|---|
| White | 91.2% | 70.4% |
| African American | 1.0% | 10.3% |
| Hispanic or Latino | 2.9% | 6.7% |
| Asian | 0.5% | 0.2% |
| American Indian / Alaska Native | 1.0% | 0.9% |
| Pacific Islander | 0.0% | 0.1% |
| Multiracial | 3.4% | 11.5% |
| Free/Reduced Lunch | 21.0% | 53.9% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Blue Water Middle College | Port Huron Area School District |
|---|---|---|
| AP Courses Offered | 11 | 36 |
| Schools with AP | 1 | 2 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | N/A | 281.8:1 |
| Chronic Absenteeism | N/A | 41.8% |
School Types
Blue Water Middle College
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 0
Port Huron Area School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 5
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.