How do these districts compare?
| Metric | Bloom-Carroll Local | Norton City |
|---|---|---|
| Location | Carroll, Ohio | Norton, Ohio |
| Total Enrollment | 2,265 | 2,289 |
| Number of Schools | 4 | 4 |
| Student:Teacher Ratio | 21.1:1 | 15.6:1 |
Spending
| Metric | Bloom-Carroll Local | Norton City |
|---|---|---|
| Per-Pupil Expenditure | $11,554 | $12,472 |
| Federal Revenue | 10.8% | 10.6% |
| State Revenue | 23.4% | 42.2% |
| Local Revenue | 65.7% | 47.2% |
Bloom-Carroll Local
Federal State Local
Norton City
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Bloom-Carroll Local | Norton City |
|---|---|---|
| White | 86.1% | 90.3% |
| African American | 5.7% | 1.6% |
| Hispanic or Latino | 2.4% | 2.4% |
| Asian | 0.6% | 1.2% |
| American Indian / Alaska Native | 0.1% | 0.0% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 5.1% | 4.5% |
| Free/Reduced Lunch | 21.7% | 26.2% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Bloom-Carroll Local | Norton City |
|---|---|---|
| AP Courses Offered | 6 | 6 |
| Schools with AP | 1 | 1 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 736.5:1 | 367:1 |
| Chronic Absenteeism | 16.3% | 21.8% |
School Types
Bloom-Carroll Local
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 1
Norton City
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 2
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.