How do these districts compare?
| Metric | Big Lagoon Union Elementary | Fresno Unified |
|---|---|---|
| Location | Trinidad, California | Fresno, California |
| Total Enrollment | 15 | 69,668 |
| Number of Schools | 1 | 100 |
| Student:Teacher Ratio | 15:1 | 19.6:1 |
Spending
| Metric | Big Lagoon Union Elementary | Fresno Unified |
|---|---|---|
| Per-Pupil Expenditure | $35,200 | $18,783 |
| Federal Revenue | 6.4% | 21.2% |
| State Revenue | 55.4% | 66.8% |
| Local Revenue | 38.2% | 12.0% |
Big Lagoon Union Elementary
Federal State Local
Fresno Unified
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Big Lagoon Union Elementary | Fresno Unified |
|---|---|---|
| White | 6.7% | 7.6% |
| African American | 0.0% | 7.4% |
| Hispanic or Latino | 0.0% | 70.1% |
| Asian | 0.0% | 10.3% |
| American Indian / Alaska Native | 60.0% | 0.8% |
| Pacific Islander | 0.0% | 0.5% |
| Multiracial | 33.3% | 3.3% |
| Free/Reduced Lunch | 46.7% | 67.6% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Big Lagoon Union Elementary | Fresno Unified |
|---|---|---|
| AP Courses Offered | — | 118 |
| Schools with AP | 0 | 9 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | — | 395.3:1 |
| Chronic Absenteeism | 73.3% | 55.5% |
School Types
Big Lagoon Union Elementary
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Fresno Unified
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.