How do these districts compare?
| Metric | Bettendorf Comm School District | Urbandale Comm School District |
|---|---|---|
| Location | Bettendorf, Iowa | Urbandale, Iowa |
| Total Enrollment | 4,633 | 4,308 |
| Number of Schools | 7 | 7 |
| Student:Teacher Ratio | 14.6:1 | 13.8:1 |
Spending
| Metric | Bettendorf Comm School District | Urbandale Comm School District |
|---|---|---|
| Per-Pupil Expenditure | $11,724 | $12,546 |
| Federal Revenue | 9.5% | 8.5% |
| State Revenue | 49.0% | 37.5% |
| Local Revenue | 41.6% | 54.0% |
Bettendorf Comm School District
Federal State Local
Urbandale Comm School District
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Bettendorf Comm School District | Urbandale Comm School District |
|---|---|---|
| White | 64.2% | 60.6% |
| African American | 11.3% | 8.6% |
| Hispanic or Latino | 13.5% | 15.2% |
| Asian | 2.1% | 9.7% |
| American Indian / Alaska Native | 0.2% | 0.3% |
| Pacific Islander | 0.1% | 0.1% |
| Multiracial | 8.5% | 5.4% |
| Free/Reduced Lunch | 30.0% | 33.6% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Bettendorf Comm School District | Urbandale Comm School District |
|---|---|---|
| AP Courses Offered | 19 | 12 |
| Schools with AP | 1 | 1 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 371.4:1 | 353.6:1 |
| Chronic Absenteeism | 22.6% | 15.7% |
School Types
Bettendorf Comm School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 3
Urbandale Comm School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 3
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.