How do these districts compare?
| Metric | Bethel School District | North Haven School District |
|---|---|---|
| Location | Bethel, Connecticut | North Haven, Connecticut |
| Total Enrollment | 3,223 | 3,187 |
| Number of Schools | 5 | 6 |
| Student:Teacher Ratio | 13:1 | 11.7:1 |
Spending
| Metric | Bethel School District | North Haven School District |
|---|---|---|
| Per-Pupil Expenditure | $21,338 | $22,752 |
| Federal Revenue | 6.3% | 6.1% |
| State Revenue | 26.0% | 20.1% |
| Local Revenue | 67.7% | 73.8% |
Bethel School District
Federal State Local
North Haven School District
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Bethel School District | North Haven School District |
|---|---|---|
| White | 54.0% | 66.7% |
| African American | 4.5% | 5.5% |
| Hispanic or Latino | 28.5% | 14.3% |
| Asian | 7.3% | 8.9% |
| American Indian / Alaska Native | 1.3% | 0.1% |
| Pacific Islander | 0.6% | 0.0% |
| Multiracial | 4.0% | 4.4% |
| Free/Reduced Lunch | 26.0% | 17.7% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Bethel School District | North Haven School District |
|---|---|---|
| AP Courses Offered | 20 | 16 |
| Schools with AP | 1 | 1 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 360.8:1 | 184.5:1 |
| Chronic Absenteeism | 9.5% | 11.2% |
School Types
Bethel School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 5
North Haven School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 5
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.