How do these districts compare?
| Metric | Bethany | Oklahoma City |
|---|---|---|
| Location | Bethany, Oklahoma | Oklahoma City, Oklahoma |
| Total Enrollment | 1,747 | 33,245 |
| Number of Schools | 4 | 59 |
| Student:Teacher Ratio | 18.3:1 | 15.3:1 |
Spending
| Metric | Bethany | Oklahoma City |
|---|---|---|
| Per-Pupil Expenditure | $9,766 | $13,529 |
| Federal Revenue | 8.8% | 34.2% |
| State Revenue | 72.1% | 32.9% |
| Local Revenue | 19.1% | 33.0% |
Bethany
Federal State Local
Oklahoma City
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Bethany | Oklahoma City |
|---|---|---|
| White | 57.0% | 12.8% |
| African American | 7.7% | 21.0% |
| Hispanic or Latino | 21.1% | 53.4% |
| Asian | 1.8% | 2.0% |
| American Indian / Alaska Native | 3.1% | 2.1% |
| Pacific Islander | 0.0% | 0.4% |
| Multiracial | 9.3% | 8.3% |
| Free/Reduced Lunch | N/A | N/A |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Bethany | Oklahoma City |
|---|---|---|
| AP Courses Offered | 9 | 108 |
| Schools with AP | 1 | 9 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 300.4:1 | 313.3:1 |
| Chronic Absenteeism | 13.1% | 40.8% |
School Types
Bethany
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Oklahoma City
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.