How do these districts compare?
| Metric | Bessemer City | Huntsville City |
|---|---|---|
| Location | Bessemer, Alabama | Huntsville, Alabama |
| Total Enrollment | 3,246 | 23,776 |
| Number of Schools | 7 | 43 |
| Student:Teacher Ratio | 20.6:1 | 18:1 |
Spending
| Metric | Bessemer City | Huntsville City |
|---|---|---|
| Per-Pupil Expenditure | $14,480 | $13,040 |
| Federal Revenue | 26.3% | 17.2% |
| State Revenue | 46.5% | 39.2% |
| Local Revenue | 27.2% | 43.6% |
Bessemer City
Federal State Local
Huntsville City
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Bessemer City | Huntsville City |
|---|---|---|
| White | 1.8% | 32.0% |
| African American | 75.2% | 40.9% |
| Hispanic or Latino | 20.7% | 18.2% |
| Asian | 0.0% | 1.5% |
| American Indian / Alaska Native | 0.1% | 0.3% |
| Pacific Islander | 0.0% | 0.2% |
| Multiracial | 2.1% | 7.0% |
| Free/Reduced Lunch | 75.8% | 50.9% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Bessemer City | Huntsville City |
|---|---|---|
| AP Courses Offered | — | 91 |
| Schools with AP | 0 | 6 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 290.2:1 | 491:1 |
| Chronic Absenteeism | 41.9% | 23.5% |
School Types
Bessemer City
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Huntsville City
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.