How do these districts compare?
| Metric | BERTRAND PUBLIC SCHOOLS | OMAHA PUBLIC SCHOOLS |
|---|---|---|
| Location | BERTRAND, Nebraska | OMAHA, Nebraska |
| Total Enrollment | 243 | 51,754 |
| Number of Schools | 2 | 93 |
| Student:Teacher Ratio | 10.6:1 | 16.2:1 |
Spending
| Metric | BERTRAND PUBLIC SCHOOLS | OMAHA PUBLIC SCHOOLS |
|---|---|---|
| Per-Pupil Expenditure | $19,653 | $17,584 |
| Federal Revenue | 7.8% | 15.8% |
| State Revenue | 14.2% | 39.9% |
| Local Revenue | 78.0% | 44.3% |
BERTRAND PUBLIC SCHOOLS
Federal State Local
OMAHA PUBLIC SCHOOLS
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | BERTRAND PUBLIC SCHOOLS | OMAHA PUBLIC SCHOOLS |
|---|---|---|
| White | 86.4% | 22.3% |
| African American | 0.0% | 24.6% |
| Hispanic or Latino | 13.2% | 37.8% |
| Asian | 0.0% | 7.6% |
| American Indian / Alaska Native | 0.0% | 0.7% |
| Pacific Islander | 0.0% | 0.1% |
| Multiracial | 0.4% | 6.8% |
| Free/Reduced Lunch | 32.5% | — |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | BERTRAND PUBLIC SCHOOLS | OMAHA PUBLIC SCHOOLS |
|---|---|---|
| AP Courses Offered | 1 | 115 |
| Schools with AP | 1 | 7 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 236:1 | 333.1:1 |
| Chronic Absenteeism | 13.8% | 32.7% |
School Types
BERTRAND PUBLIC SCHOOLS
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
OMAHA PUBLIC SCHOOLS
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.