How do these districts compare?
| Metric | Berlin Central School District | Fabius-Pompey Central School District |
|---|---|---|
| Location | Cherry Plain, New York | Fabius, New York |
| Total Enrollment | 645 | 644 |
| Number of Schools | 2 | 2 |
| Student:Teacher Ratio | 7.3:1 | 10.1:1 |
Spending
| Metric | Berlin Central School District | Fabius-Pompey Central School District |
|---|---|---|
| Per-Pupil Expenditure | $35,087 | $29,623 |
| Federal Revenue | 8.6% | 14.3% |
| State Revenue | 51.2% | 48.9% |
| Local Revenue | 40.2% | 36.8% |
Berlin Central School District
Federal State Local
Fabius-Pompey Central School District
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Berlin Central School District | Fabius-Pompey Central School District |
|---|---|---|
| White | 93.8% | 93.8% |
| African American | 0.3% | 0.5% |
| Hispanic or Latino | 1.3% | 3.5% |
| Asian | 0.2% | 0.5% |
| American Indian / Alaska Native | 0.0% | 0.3% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 4.3% | 1.6% |
| Free/Reduced Lunch | 48.7% | 27.3% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Berlin Central School District | Fabius-Pompey Central School District |
|---|---|---|
| AP Courses Offered | 2 | 7 |
| Schools with AP | 1 | 1 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 245:1 | 175:1 |
| Chronic Absenteeism | 32.0% | 20.6% |
School Types
Berlin Central School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 1
Fabius-Pompey Central School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 2
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.