How do these districts compare?
| Metric | Berkeley 01 | Marion 10 |
|---|---|---|
| Location | Moncks Corner, South Carolina | Marion, South Carolina |
| Total Enrollment | 37,932 | 3,875 |
| Number of Schools | 46 | 9 |
| Student:Teacher Ratio | 16.3:1 | 17:1 |
Spending
| Metric | Berkeley 01 | Marion 10 |
|---|---|---|
| Per-Pupil Expenditure | $13,148 | $14,103 |
| Federal Revenue | 13.3% | 28.1% |
| State Revenue | 43.0% | 53.6% |
| Local Revenue | 43.7% | 18.3% |
Berkeley 01
Federal State Local
Marion 10
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Berkeley 01 | Marion 10 |
|---|---|---|
| White | 43.9% | 14.8% |
| African American | 29.6% | 75.0% |
| Hispanic or Latino | 14.8% | 5.2% |
| Asian | 1.3% | 0.4% |
| American Indian / Alaska Native | 0.5% | 0.4% |
| Pacific Islander | 0.1% | 0.0% |
| Multiracial | 9.7% | 4.2% |
| Free/Reduced Lunch | 59.5% | 100.0% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Berkeley 01 | Marion 10 |
|---|---|---|
| AP Courses Offered | 68 | 5 |
| Schools with AP | 8 | 1 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 414.3:1 | 330.4:1 |
| Chronic Absenteeism | 31.8% | 36.1% |
School Types
Berkeley 01
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Marion 10
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.