How do these districts compare?
| Metric | Berkeley 01 | Florence 02 |
|---|---|---|
| Location | Moncks Corner, South Carolina | Pamplico, South Carolina |
| Total Enrollment | 37,932 | 1,068 |
| Number of Schools | 46 | 2 |
| Student:Teacher Ratio | 16.3:1 | 13.3:1 |
Spending
| Metric | Berkeley 01 | Florence 02 |
|---|---|---|
| Per-Pupil Expenditure | $13,148 | $16,080 |
| Federal Revenue | 13.3% | 21.5% |
| State Revenue | 43.0% | 50.6% |
| Local Revenue | 43.7% | 27.9% |
Berkeley 01
Federal State Local
Florence 02
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Berkeley 01 | Florence 02 |
|---|---|---|
| White | 43.9% | 55.5% |
| African American | 29.6% | 33.7% |
| Hispanic or Latino | 14.8% | 5.4% |
| Asian | 1.3% | 0.3% |
| American Indian / Alaska Native | 0.5% | 0.0% |
| Pacific Islander | 0.1% | 0.0% |
| Multiracial | 9.7% | 5.0% |
| Free/Reduced Lunch | 59.5% | 84.7% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Berkeley 01 | Florence 02 |
|---|---|---|
| AP Courses Offered | 68 | 14 |
| Schools with AP | 8 | 1 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 414.3:1 | 278.5:1 |
| Chronic Absenteeism | 31.8% | 30.0% |
School Types
Berkeley 01
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Florence 02
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.