How do these districts compare?
| Metric | Benjamin Banneker Preparatory Charter School | Garwood Boro |
|---|---|---|
| Location | Wilingboro, New Jersey | Garwood, New Jersey |
| Total Enrollment | 359 | 360 |
| Number of Schools | 1 | 1 |
| Student:Teacher Ratio | 13.6:1 | 11.2:1 |
Spending
| Metric | Benjamin Banneker Preparatory Charter School | Garwood Boro |
|---|---|---|
| Per-Pupil Expenditure | $19,983 | $21,781 |
| Federal Revenue | 10.6% | 4.3% |
| State Revenue | 16.2% | 18.1% |
| Local Revenue | 73.1% | 77.6% |
Benjamin Banneker Preparatory Charter School
Federal State Local
Garwood Boro
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Benjamin Banneker Preparatory Charter School | Garwood Boro |
|---|---|---|
| White | 2.0% | 67.7% |
| African American | 82.6% | 2.4% |
| Hispanic or Latino | 14.6% | 25.0% |
| Asian | 0.8% | 0.8% |
| American Indian / Alaska Native | 0.0% | 0.0% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 0.0% | 4.0% |
| Free/Reduced Lunch | 40.2% | 20.7% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Benjamin Banneker Preparatory Charter School | Garwood Boro |
|---|---|---|
| AP Courses Offered | N/A | N/A |
| Schools with AP | 0 | 0 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 180:1 | N/A |
| Chronic Absenteeism | 8.4% | 10.9% |
School Types
Benjamin Banneker Preparatory Charter School
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 1
Garwood Boro
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 1
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.