How do these districts compare?
| Metric | Bemus Point Central School District | Democracy Preparatory Charter School |
|---|---|---|
| Location | Bemus Point, New York | New York, New York |
| Total Enrollment | 609 | 603 |
| Number of Schools | 2 | 1 |
| Student:Teacher Ratio | 8.6:1 | 12.1:1 |
Spending
| Metric | Bemus Point Central School District | Democracy Preparatory Charter School |
|---|---|---|
| Per-Pupil Expenditure | $24,256 | $23,362 |
| Federal Revenue | 12.8% | N/A |
| State Revenue | 38.0% | N/A |
| Local Revenue | 49.3% | N/A |
Bemus Point Central School District
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Bemus Point Central School District | Democracy Preparatory Charter School |
|---|---|---|
| White | 96.5% | 1.2% |
| African American | 0.0% | 61.2% |
| Hispanic or Latino | 3.0% | 30.0% |
| Asian | 0.2% | 1.4% |
| American Indian / Alaska Native | 0.0% | 4.3% |
| Pacific Islander | 0.0% | 0.2% |
| Multiracial | 0.3% | 1.7% |
| Free/Reduced Lunch | 31.0% | 83.0% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Bemus Point Central School District | Democracy Preparatory Charter School |
|---|---|---|
| AP Courses Offered | 7 | 6 |
| Schools with AP | 1 | 1 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 214.5:1 | 163:1 |
| Chronic Absenteeism | 25.1% | 70.6% |
School Types
Bemus Point Central School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 1
Democracy Preparatory Charter School
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 1
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.