How do these districts compare?
| Metric | Beloit Turner School District | Brown Deer School District |
|---|---|---|
| Location | Beloit, Wisconsin | Brown Deer, Wisconsin |
| Total Enrollment | 1,631 | 1,655 |
| Number of Schools | 4 | 2 |
| Student:Teacher Ratio | 15.9:1 | 14.1:1 |
Spending
| Metric | Beloit Turner School District | Brown Deer School District |
|---|---|---|
| Per-Pupil Expenditure | $12,772 | $14,213 |
| Federal Revenue | 10.4% | 9.9% |
| State Revenue | 45.5% | 47.0% |
| Local Revenue | 44.1% | 43.1% |
Beloit Turner School District
Federal State Local
Brown Deer School District
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Beloit Turner School District | Brown Deer School District |
|---|---|---|
| White | 72.2% | 12.2% |
| African American | 2.4% | 54.3% |
| Hispanic or Latino | 15.2% | 7.5% |
| Asian | 0.5% | 16.0% |
| American Indian / Alaska Native | 0.0% | 0.3% |
| Pacific Islander | 0.0% | 0.1% |
| Multiracial | 9.8% | 9.6% |
| Free/Reduced Lunch | 31.8% | 49.3% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Beloit Turner School District | Brown Deer School District |
|---|---|---|
| AP Courses Offered | 11 | 8 |
| Schools with AP | 1 | 1 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 282:1 | N/A |
| Chronic Absenteeism | 15.2% | 37.3% |
School Types
Beloit Turner School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 3
Brown Deer School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 2
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.