How do these districts compare?
| Metric | Beloit School District | Beloit Turner School District |
|---|---|---|
| Location | Beloit, Wisconsin | Beloit, Wisconsin |
| Total Enrollment | 5,165 | 1,631 |
| Number of Schools | 14 | 4 |
| Student:Teacher Ratio | 16.6:1 | 15.9:1 |
Spending
| Metric | Beloit School District | Beloit Turner School District |
|---|---|---|
| Per-Pupil Expenditure | $17,667 | $12,772 |
| Federal Revenue | 16.4% | 10.4% |
| State Revenue | 65.4% | 45.5% |
| Local Revenue | 18.1% | 44.1% |
Beloit School District
Federal State Local
Beloit Turner School District
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Beloit School District | Beloit Turner School District |
|---|---|---|
| White | 29.9% | 72.2% |
| African American | 23.6% | 2.4% |
| Hispanic or Latino | 34.3% | 15.2% |
| Asian | 0.5% | 0.5% |
| American Indian / Alaska Native | 0.2% | 0.0% |
| Pacific Islander | 0.1% | 0.0% |
| Multiracial | 11.4% | 9.8% |
| Free/Reduced Lunch | 70.8% | 31.8% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Beloit School District | Beloit Turner School District |
|---|---|---|
| AP Courses Offered | 14 | 11 |
| Schools with AP | 1 | 1 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 284.9:1 | 282:1 |
| Chronic Absenteeism | 43.4% | 15.2% |
School Types
Beloit School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 12
Beloit Turner School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 3
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.