How do these districts compare?
| Metric | Beechwood Independent | Jefferson County |
|---|---|---|
| Location | Fort Mitchell, Kentucky | Louisville, Kentucky |
| Total Enrollment | 1,501 | 95,230 |
| Number of Schools | 3 | 165 |
| Student:Teacher Ratio | 14.6:1 | 14.2:1 |
Spending
| Metric | Beechwood Independent | Jefferson County |
|---|---|---|
| Per-Pupil Expenditure | $15,588 | $19,590 |
| Federal Revenue | 5.0% | 22.3% |
| State Revenue | 49.4% | 30.9% |
| Local Revenue | 45.6% | 46.8% |
Beechwood Independent
Federal State Local
Jefferson County
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Beechwood Independent | Jefferson County |
|---|---|---|
| White | 83.7% | 33.6% |
| African American | 2.4% | 38.4% |
| Hispanic or Latino | 8.1% | 17.4% |
| Asian | 1.7% | 4.3% |
| American Indian / Alaska Native | 0.0% | 0.1% |
| Pacific Islander | 0.0% | 0.1% |
| Multiracial | 4.1% | 6.0% |
| Free/Reduced Lunch | 37.6% | 60.4% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Beechwood Independent | Jefferson County |
|---|---|---|
| AP Courses Offered | 16 | 214 |
| Schools with AP | 1 | 24 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 385.5:1 | 378.8:1 |
| Chronic Absenteeism | 6.9% | 32.8% |
School Types
Beechwood Independent
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Jefferson County
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.