How do these districts compare?
| Metric | Beckville ISD | Schulenburg ISD |
|---|---|---|
| Location | Beckville, Texas | Schulenburg, Texas |
| Total Enrollment | 686 | 687 |
| Number of Schools | 2 | 2 |
| Student:Teacher Ratio | 10.4:1 | 13.4:1 |
Spending
| Metric | Beckville ISD | Schulenburg ISD |
|---|---|---|
| Per-Pupil Expenditure | $13,894 | $14,812 |
| Federal Revenue | 14.8% | 12.3% |
| State Revenue | 46.8% | 30.4% |
| Local Revenue | 38.4% | 57.2% |
Beckville ISD
Federal State Local
Schulenburg ISD
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Beckville ISD | Schulenburg ISD |
|---|---|---|
| White | 81.4% | 40.0% |
| African American | 4.1% | 13.8% |
| Hispanic or Latino | 10.8% | 41.6% |
| Asian | 0.0% | 0.9% |
| American Indian / Alaska Native | 0.0% | 0.0% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 3.7% | 3.5% |
| Free/Reduced Lunch | 33.3% | 63.3% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Beckville ISD | Schulenburg ISD |
|---|---|---|
| AP Courses Offered | N/A | 2 |
| Schools with AP | 0 | 1 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 343.5:1 | 247:1 |
| Chronic Absenteeism | 7.4% | 13.7% |
School Types
Beckville ISD
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 2
Schulenburg ISD
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 2
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.