How do these districts compare?
| Metric | Beaverton Schools | White Cloud Public Schools |
|---|---|---|
| Location | Beaverton, Michigan | White Cloud, Michigan |
| Total Enrollment | 929 | 935 |
| Number of Schools | 2 | 3 |
| Student:Teacher Ratio | 17.7:1 | 18.1:1 |
Spending
| Metric | Beaverton Schools | White Cloud Public Schools |
|---|---|---|
| Per-Pupil Expenditure | $15,520 | $12,994 |
| Federal Revenue | 17.9% | 18.6% |
| State Revenue | 51.4% | 52.2% |
| Local Revenue | 30.7% | 29.2% |
Beaverton Schools
Federal State Local
White Cloud Public Schools
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Beaverton Schools | White Cloud Public Schools |
|---|---|---|
| White | 91.7% | 86.1% |
| African American | 0.3% | 3.1% |
| Hispanic or Latino | 3.6% | 4.3% |
| Asian | 0.1% | 1.0% |
| American Indian / Alaska Native | 0.3% | 0.8% |
| Pacific Islander | 0.1% | 0.1% |
| Multiracial | 4.0% | 4.7% |
| Free/Reduced Lunch | 53.2% | 77.0% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Beaverton Schools | White Cloud Public Schools |
|---|---|---|
| AP Courses Offered | N/A | N/A |
| Schools with AP | 0 | 0 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 451:1 | 145.7:1 |
| Chronic Absenteeism | 33.8% | 31.1% |
School Types
Beaverton Schools
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 1
White Cloud Public Schools
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 2
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.