How do these districts compare?
| Metric | Bay Shore Union Free School District | Brentwood Union Free School District |
|---|---|---|
| Location | Bay Shore, New York | Brentwood, New York |
| Total Enrollment | 5,854 | 18,323 |
| Number of Schools | 7 | 17 |
| Student:Teacher Ratio | 9.9:1 | 13.8:1 |
Spending
| Metric | Bay Shore Union Free School District | Brentwood Union Free School District |
|---|---|---|
| Per-Pupil Expenditure | $31,061 | $26,565 |
| Federal Revenue | 9.2% | 16.2% |
| State Revenue | 31.9% | 62.2% |
| Local Revenue | 58.9% | 21.7% |
Bay Shore Union Free School District
Federal State Local
Brentwood Union Free School District
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Bay Shore Union Free School District | Brentwood Union Free School District |
|---|---|---|
| White | 25.5% | 3.0% |
| African American | 15.0% | 7.2% |
| Hispanic or Latino | 51.9% | 86.1% |
| Asian | 4.5% | 1.8% |
| American Indian / Alaska Native | 0.1% | 1.1% |
| Pacific Islander | 0.0% | 0.2% |
| Multiracial | 2.9% | 0.6% |
| Free/Reduced Lunch | 43.7% | 80.3% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Bay Shore Union Free School District | Brentwood Union Free School District |
|---|---|---|
| AP Courses Offered | 21 | 17 |
| Schools with AP | 1 | 1 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 272.5:1 | 546:1 |
| Chronic Absenteeism | 24.1% | 27.6% |
School Types
Bay Shore Union Free School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 3
Brentwood Union Free School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 17
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.