How do these districts compare?
| Metric | Barstow Unified | Los Angeles Unified |
|---|---|---|
| Location | Barstow, California | Los Angeles, California |
| Total Enrollment | 6,396 | 427,795 |
| Number of Schools | 12 | 784 |
| Student:Teacher Ratio | 25.4:1 | 19.4:1 |
Spending
| Metric | Barstow Unified | Los Angeles Unified |
|---|---|---|
| Per-Pupil Expenditure | $15,621 | $25,877 |
| Federal Revenue | 11.1% | 19.2% |
| State Revenue | 79.5% | 54.5% |
| Local Revenue | 9.4% | 26.3% |
Barstow Unified
Federal State Local
Los Angeles Unified
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Barstow Unified | Los Angeles Unified |
|---|---|---|
| White | 13.7% | 8.7% |
| African American | 24.0% | 8.2% |
| Hispanic or Latino | 54.0% | 73.4% |
| Asian | 0.8% | 4.5% |
| American Indian / Alaska Native | 0.5% | 0.1% |
| Pacific Islander | 0.8% | 0.2% |
| Multiracial | 6.3% | 5.1% |
| Free/Reduced Lunch | 74.5% | 79.3% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Barstow Unified | Los Angeles Unified |
|---|---|---|
| AP Courses Offered | 9 | 1,380 |
| Schools with AP | 1 | 121 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 327.9:1 | 266.4:1 |
| Chronic Absenteeism | 76.4% | 48.1% |
School Types
Barstow Unified
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Los Angeles Unified
Regular Schools 0
Charter Schools 51
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.