How do these districts compare?
| Metric | Barstow Unified | Long Beach Unified |
|---|---|---|
| Location | Barstow, California | Long Beach, California |
| Total Enrollment | 6,396 | 65,554 |
| Number of Schools | 12 | 82 |
| Student:Teacher Ratio | 25.4:1 | 24.7:1 |
Spending
| Metric | Barstow Unified | Long Beach Unified |
|---|---|---|
| Per-Pupil Expenditure | $15,621 | $19,558 |
| Federal Revenue | 11.1% | 15.4% |
| State Revenue | 79.5% | 60.1% |
| Local Revenue | 9.4% | 24.5% |
Barstow Unified
Federal State Local
Long Beach Unified
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Barstow Unified | Long Beach Unified |
|---|---|---|
| White | 13.7% | 11.8% |
| African American | 24.0% | 12.3% |
| Hispanic or Latino | 54.0% | 58.9% |
| Asian | 0.8% | 10.0% |
| American Indian / Alaska Native | 0.5% | 0.1% |
| Pacific Islander | 0.8% | 0.9% |
| Multiracial | 6.3% | 5.9% |
| Free/Reduced Lunch | 74.5% | 51.6% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Barstow Unified | Long Beach Unified |
|---|---|---|
| AP Courses Offered | 9 | 191 |
| Schools with AP | 1 | 12 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 327.9:1 | 564.7:1 |
| Chronic Absenteeism | 76.4% | 43.3% |
School Types
Barstow Unified
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Long Beach Unified
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.