How do these districts compare?
| Metric | Baraboo School District | Sauk Prairie School District |
|---|---|---|
| Location | Baraboo, Wisconsin | Prairie du Sac, Wisconsin |
| Total Enrollment | 2,701 | 2,720 |
| Number of Schools | 9 | 6 |
| Student:Teacher Ratio | 14.2:1 | 13.1:1 |
Spending
| Metric | Baraboo School District | Sauk Prairie School District |
|---|---|---|
| Per-Pupil Expenditure | $14,142 | $13,273 |
| Federal Revenue | 10.3% | 10.9% |
| State Revenue | 46.4% | 33.2% |
| Local Revenue | 43.3% | 55.8% |
Baraboo School District
Federal State Local
Sauk Prairie School District
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Baraboo School District | Sauk Prairie School District |
|---|---|---|
| White | 71.3% | 85.9% |
| African American | 1.4% | 0.9% |
| Hispanic or Latino | 18.2% | 10.9% |
| Asian | 0.9% | 0.3% |
| American Indian / Alaska Native | 3.1% | 0.4% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 5.2% | 1.7% |
| Free/Reduced Lunch | 42.9% | 20.7% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Baraboo School District | Sauk Prairie School District |
|---|---|---|
| AP Courses Offered | 24 | 26 |
| Schools with AP | 1 | 1 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 438.8:1 | 354.2:1 |
| Chronic Absenteeism | 26.9% | 20.7% |
School Types
Baraboo School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 6
Sauk Prairie School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 3
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.