How do these districts compare?
| Metric | Bakersfield City | Panama-Buena Vista Union |
|---|---|---|
| Location | Bakersfield, California | Bakersfield, California |
| Total Enrollment | 28,835 | 19,107 |
| Number of Schools | 44 | 25 |
| Student:Teacher Ratio | 20.1:1 | 23.5:1 |
Spending
| Metric | Bakersfield City | Panama-Buena Vista Union |
|---|---|---|
| Per-Pupil Expenditure | $19,155 | $15,641 |
| Federal Revenue | 15.7% | 18.5% |
| State Revenue | 77.8% | 71.3% |
| Local Revenue | 6.5% | 10.2% |
Bakersfield City
Federal State Local
Panama-Buena Vista Union
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Bakersfield City | Panama-Buena Vista Union |
|---|---|---|
| White | 7.6% | 13.1% |
| African American | 7.8% | 7.9% |
| Hispanic or Latino | 82.2% | 62.1% |
| Asian | 1.0% | 10.5% |
| American Indian / Alaska Native | 0.3% | 0.3% |
| Pacific Islander | 0.1% | 0.3% |
| Multiracial | 1.0% | 5.8% |
| Free/Reduced Lunch | 81.7% | 62.9% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Bakersfield City | Panama-Buena Vista Union |
|---|---|---|
| AP Courses Offered | N/A | N/A |
| Schools with AP | 0 | 0 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | N/A | 772.2:1 |
| Chronic Absenteeism | 34.0% | 29.5% |
School Types
Bakersfield City
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Panama-Buena Vista Union
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.