How do these districts compare?
| Metric | Avondale Meadows Academy | Eminence Community School Corp |
|---|---|---|
| Location | Indianapolis, Indiana | Eminence, Indiana |
| Total Enrollment | 301 | 306 |
| Number of Schools | 1 | 2 |
| Student:Teacher Ratio | 13.3:1 | 9.9:1 |
Spending
| Metric | Avondale Meadows Academy | Eminence Community School Corp |
|---|---|---|
| Per-Pupil Expenditure | $17,086 | $15,092 |
| Federal Revenue | 40.4% | 3.4% |
| State Revenue | 58.9% | 52.2% |
| Local Revenue | 0.7% | 44.4% |
Avondale Meadows Academy
Federal State Local
Eminence Community School Corp
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Avondale Meadows Academy | Eminence Community School Corp |
|---|---|---|
| White | 0.3% | 94.7% |
| African American | 85.8% | 0.3% |
| Hispanic or Latino | 6.9% | 1.4% |
| Asian | 0.0% | 0.0% |
| American Indian / Alaska Native | 0.3% | 0.0% |
| Pacific Islander | 0.6% | 0.0% |
| Multiracial | 6.0% | 3.6% |
| Free/Reduced Lunch | 83.7% | 46.3% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Avondale Meadows Academy | Eminence Community School Corp |
|---|---|---|
| AP Courses Offered | N/A | N/A |
| Schools with AP | 0 | 0 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 328:1 | 324:1 |
| Chronic Absenteeism | 36.9% | 25.5% |
School Types
Avondale Meadows Academy
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 1
Eminence Community School Corp
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 1
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.