How do these districts compare?
| Metric | Avon Local | Cincinnati Public Schools |
|---|---|---|
| Location | Avon, Ohio | Cincinnati, Ohio |
| Total Enrollment | 4,583 | 35,585 |
| Number of Schools | 5 | 65 |
| Student:Teacher Ratio | 24.3:1 | 17:1 |
Spending
| Metric | Avon Local | Cincinnati Public Schools |
|---|---|---|
| Per-Pupil Expenditure | $13,903 | $20,319 |
| Federal Revenue | 7.5% | 21.8% |
| State Revenue | 19.3% | 24.6% |
| Local Revenue | 73.2% | 53.6% |
Avon Local
Federal State Local
Cincinnati Public Schools
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Avon Local | Cincinnati Public Schools |
|---|---|---|
| White | 78.8% | 17.8% |
| African American | 3.4% | 62.7% |
| Hispanic or Latino | 8.6% | 10.7% |
| Asian | 4.4% | 0.8% |
| American Indian / Alaska Native | 0.1% | 0.2% |
| Pacific Islander | 0.0% | 0.1% |
| Multiracial | 4.8% | 7.7% |
| Free/Reduced Lunch | 9.2% | 23.0% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Avon Local | Cincinnati Public Schools |
|---|---|---|
| AP Courses Offered | 18 | 109 |
| Schools with AP | 1 | 16 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 443.6:1 | 477:1 |
| Chronic Absenteeism | 13.2% | 57.3% |
School Types
Avon Local
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Cincinnati Public Schools
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.