How do these districts compare?
| Metric | Ava R-I | Moniteau Co. R-I |
|---|---|---|
| Location | Ava, Missouri | California, Missouri |
| Total Enrollment | 1,385 | 1,361 |
| Number of Schools | 3 | 3 |
| Student:Teacher Ratio | 14.1:1 | 12.9:1 |
Spending
| Metric | Ava R-I | Moniteau Co. R-I |
|---|---|---|
| Per-Pupil Expenditure | $10,004 | $11,132 |
| Federal Revenue | 19.3% | 13.7% |
| State Revenue | 40.7% | 38.6% |
| Local Revenue | 40.0% | 47.7% |
Ava R-I
Federal State Local
Moniteau Co. R-I
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Ava R-I | Moniteau Co. R-I |
|---|---|---|
| White | 93.7% | 81.3% |
| African American | 0.5% | 0.6% |
| Hispanic or Latino | 2.7% | 15.4% |
| Asian | 0.2% | 0.3% |
| American Indian / Alaska Native | 0.2% | 0.2% |
| Pacific Islander | 0.2% | 0.0% |
| Multiracial | 2.6% | 2.2% |
| Free/Reduced Lunch | 36.2% | 27.3% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Ava R-I | Moniteau Co. R-I |
|---|---|---|
| AP Courses Offered | N/A | N/A |
| Schools with AP | 0 | 0 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 452.3:1 | 308.3:1 |
| Chronic Absenteeism | 22.5% | 14.2% |
School Types
Ava R-I
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 2
Moniteau Co. R-I
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 2
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.