How do these districts compare?
| Metric | Audubon Charter Gentilly | New Harmony High Institute |
|---|---|---|
| Location | New Orleans, Louisiana | New Orleans, Louisiana |
| Total Enrollment | 351 | 369 |
| Number of Schools | 1 | 1 |
| Student:Teacher Ratio | 10.9:1 | 11.3:1 |
Spending
| Metric | Audubon Charter Gentilly | New Harmony High Institute |
|---|---|---|
| Per-Pupil Expenditure | $15,647 | $13,144 |
| Federal Revenue | 23.1% | 16.2% |
| State Revenue | 34.2% | 22.2% |
| Local Revenue | 42.7% | 61.6% |
Audubon Charter Gentilly
Federal State Local
New Harmony High Institute
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Audubon Charter Gentilly | New Harmony High Institute |
|---|---|---|
| White | 9.2% | 35.1% |
| African American | 79.0% | 48.2% |
| Hispanic or Latino | 4.7% | 14.3% |
| Asian | 0.0% | 0.9% |
| American Indian / Alaska Native | 0.0% | 0.9% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 7.1% | 0.6% |
| Free/Reduced Lunch | 60.5% | 50.6% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Audubon Charter Gentilly | New Harmony High Institute |
|---|---|---|
| AP Courses Offered | N/A | 1 |
| Schools with AP | 0 | 1 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 490:1 | 235:1 |
| Chronic Absenteeism | 16.5% | 4.6% |
School Types
Audubon Charter Gentilly
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 1
New Harmony High Institute
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 1
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.