How do these districts compare?
| Metric | Auburn Washburn | Blue Valley |
|---|---|---|
| Location | Topeka, Kansas | Overland Park, Kansas |
| Total Enrollment | 6,069 | 22,384 |
| Number of Schools | 9 | 36 |
| Student:Teacher Ratio | 13:1 | 16.9:1 |
Spending
| Metric | Auburn Washburn | Blue Valley |
|---|---|---|
| Per-Pupil Expenditure | $13,420 | $16,186 |
| Federal Revenue | 9.7% | 4.7% |
| State Revenue | 67.0% | 47.4% |
| Local Revenue | 23.3% | 47.9% |
Auburn Washburn
Federal State Local
Blue Valley
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Auburn Washburn | Blue Valley |
|---|---|---|
| White | 69.8% | 66.9% |
| African American | 4.9% | 4.0% |
| Hispanic or Latino | 11.5% | 7.5% |
| Asian | 3.4% | 15.3% |
| American Indian / Alaska Native | 0.5% | 0.4% |
| Pacific Islander | 0.2% | 0.1% |
| Multiracial | 9.7% | 5.9% |
| Free/Reduced Lunch | 33.6% | 8.9% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Auburn Washburn | Blue Valley |
|---|---|---|
| AP Courses Offered | 20 | 90 |
| Schools with AP | 1 | 5 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 419.3:1 | 393.2:1 |
| Chronic Absenteeism | 21.4% | 15.0% |
School Types
Auburn Washburn
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Blue Valley
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.