How do these districts compare?
| Metric | Atwater Elementary | Merced Union High |
|---|---|---|
| Location | Atwater, California | Atwater, California |
| Total Enrollment | 4,930 | 11,226 |
| Number of Schools | 10 | 9 |
| Student:Teacher Ratio | 20.5:1 | 18.1:1 |
Spending
| Metric | Atwater Elementary | Merced Union High |
|---|---|---|
| Per-Pupil Expenditure | $15,365 | $16,578 |
| Federal Revenue | 12.3% | 13.0% |
| State Revenue | 79.1% | 67.1% |
| Local Revenue | 8.6% | 19.9% |
Atwater Elementary
Federal State Local
Merced Union High
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Atwater Elementary | Merced Union High |
|---|---|---|
| White | 10.2% | 11.9% |
| African American | 5.7% | 4.4% |
| Hispanic or Latino | 78.9% | 74.7% |
| Asian | 2.8% | 6.3% |
| American Indian / Alaska Native | 0.4% | 0.4% |
| Pacific Islander | 0.2% | 0.2% |
| Multiracial | 1.8% | 2.1% |
| Free/Reduced Lunch | 71.2% | 69.2% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Atwater Elementary | Merced Union High |
|---|---|---|
| AP Courses Offered | N/A | 65 |
| Schools with AP | 0 | 6 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | N/A | 389.4:1 |
| Chronic Absenteeism | 15.9% | 32.1% |
School Types
Atwater Elementary
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Merced Union High
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.