How do these districts compare?
| Metric | Athens Area Schools | Dearborn City School District |
|---|---|---|
| Location | East Leroy, Michigan | DEARBORN, Michigan |
| Total Enrollment | 503 | 20,128 |
| Number of Schools | 2 | 36 |
| Student:Teacher Ratio | 13.7:1 | 17.4:1 |
Spending
| Metric | Athens Area Schools | Dearborn City School District |
|---|---|---|
| Per-Pupil Expenditure | $13,922 | $17,609 |
| Federal Revenue | 14.3% | 21.4% |
| State Revenue | 54.6% | 52.7% |
| Local Revenue | 31.2% | 25.9% |
Athens Area Schools
Federal State Local
Dearborn City School District
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Athens Area Schools | Dearborn City School District |
|---|---|---|
| White | 82.8% | 92.9% |
| African American | 0.7% | 3.1% |
| Hispanic or Latino | 3.3% | 1.9% |
| Asian | 0.0% | 1.3% |
| American Indian / Alaska Native | 4.3% | 0.1% |
| Pacific Islander | 0.0% | 0.1% |
| Multiracial | 8.9% | 0.5% |
| Free/Reduced Lunch | 40.5% | 73.0% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Athens Area Schools | Dearborn City School District |
|---|---|---|
| AP Courses Offered | — | 82 |
| Schools with AP | 0 | 4 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 227.5:1 | 566.9:1 |
| Chronic Absenteeism | 47.0% | 35.0% |
School Types
Athens Area Schools
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Dearborn City School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.