How do these districts compare?
| Metric | Arts Academy in the Woods | Dearborn City School District |
|---|---|---|
| Location | FRASER, Michigan | DEARBORN, Michigan |
| Total Enrollment | 316 | 20,128 |
| Number of Schools | 1 | 36 |
| Student:Teacher Ratio | 14.4:1 | 17.4:1 |
Spending
| Metric | Arts Academy in the Woods | Dearborn City School District |
|---|---|---|
| Per-Pupil Expenditure | $13,020 | $17,609 |
| Federal Revenue | 19.5% | 21.4% |
| State Revenue | 71.5% | 52.7% |
| Local Revenue | 9.0% | 25.9% |
Arts Academy in the Woods
Federal State Local
Dearborn City School District
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Arts Academy in the Woods | Dearborn City School District |
|---|---|---|
| White | 55.4% | 92.9% |
| African American | 28.7% | 3.1% |
| Hispanic or Latino | 4.9% | 1.9% |
| Asian | 0.9% | 1.3% |
| American Indian / Alaska Native | 0.0% | 0.1% |
| Pacific Islander | 0.0% | 0.1% |
| Multiracial | 10.1% | 0.5% |
| Free/Reduced Lunch | 54.1% | 73.0% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Arts Academy in the Woods | Dearborn City School District |
|---|---|---|
| AP Courses Offered | — | 82 |
| Schools with AP | 0 | 4 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 327:1 | 566.9:1 |
| Chronic Absenteeism | 60.6% | 35.0% |
School Types
Arts Academy in the Woods
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 0
Dearborn City School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.