How do these districts compare?
| Metric | Argyle School District | Laona School District |
|---|---|---|
| Location | Argyle, Wisconsin | Laona, Wisconsin |
| Total Enrollment | 293 | 292 |
| Number of Schools | 3 | 2 |
| Student:Teacher Ratio | 10:1 | 12.1:1 |
Spending
| Metric | Argyle School District | Laona School District |
|---|---|---|
| Per-Pupil Expenditure | $16,334 | $15,736 |
| Federal Revenue | 14.2% | 15.1% |
| State Revenue | 48.9% | 40.9% |
| Local Revenue | 36.9% | 44.0% |
Argyle School District
Federal State Local
Laona School District
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Argyle School District | Laona School District |
|---|---|---|
| White | 89.9% | 73.8% |
| African American | 0.0% | 0.7% |
| Hispanic or Latino | 4.3% | 0.7% |
| Asian | 0.0% | 0.0% |
| American Indian / Alaska Native | 0.8% | 15.1% |
| Pacific Islander | 0.0% | 2.5% |
| Multiracial | 5.0% | 7.3% |
| Free/Reduced Lunch | 30.3% | 38.8% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Argyle School District | Laona School District |
|---|---|---|
| AP Courses Offered | 7 | N/A |
| Schools with AP | 1 | 0 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 81:1 | 131.5:1 |
| Chronic Absenteeism | 1.3% | 24.8% |
School Types
Argyle School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 1
Laona School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 1
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.