How do these districts compare?
| Metric | Archway Classical Academy Lincoln (92656) | Chandler Unified District #80 (4242) |
|---|---|---|
| Location | PHOENIX, Arizona | CHANDLER, Arizona |
| Total Enrollment | 734 | 43,716 |
| Number of Schools | 1 | 44 |
| Student:Teacher Ratio | — | 17.3:1 |
Spending
| Metric | Archway Classical Academy Lincoln (92656) | Chandler Unified District #80 (4242) |
|---|---|---|
| Per-Pupil Expenditure | $9,381 | $11,696 |
| Federal Revenue | 3.7% | 13.1% |
| State Revenue | 84.6% | 44.2% |
| Local Revenue | 11.7% | 42.7% |
Archway Classical Academy Lincoln (92656)
Federal State Local
Chandler Unified District #80 (4242)
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Archway Classical Academy Lincoln (92656) | Chandler Unified District #80 (4242) |
|---|---|---|
| White | 37.8% | 40.5% |
| African American | 5.2% | 5.2% |
| Hispanic or Latino | 22.9% | 33.7% |
| Asian | 23.6% | 11.3% |
| American Indian / Alaska Native | 0.4% | 2.0% |
| Pacific Islander | 0.1% | 0.4% |
| Multiracial | 10.0% | 7.0% |
| Free/Reduced Lunch | — | 23.5% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Archway Classical Academy Lincoln (92656) | Chandler Unified District #80 (4242) |
|---|---|---|
| AP Courses Offered | — | 249 |
| Schools with AP | 0 | 7 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 712:1 | 624.4:1 |
| Chronic Absenteeism | 29.6% | 36.6% |
School Types
Archway Classical Academy Lincoln (92656)
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 0
Chandler Unified District #80 (4242)
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.