How do these districts compare?
| Metric | Arapahoe Public Schools | Boyd County Schools |
|---|---|---|
| Location | Arapahoe, Nebraska | Spencer, Nebraska |
| Total Enrollment | 335 | 333 |
| Number of Schools | 2 | 4 |
| Student:Teacher Ratio | 13.1:1 | 9.1:1 |
Spending
| Metric | Arapahoe Public Schools | Boyd County Schools |
|---|---|---|
| Per-Pupil Expenditure | $15,857 | $18,793 |
| Federal Revenue | 8.2% | 12.3% |
| State Revenue | 13.1% | 14.2% |
| Local Revenue | 78.7% | 73.6% |
Arapahoe Public Schools
Federal State Local
Boyd County Schools
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Arapahoe Public Schools | Boyd County Schools |
|---|---|---|
| White | 89.3% | 90.0% |
| African American | 0.8% | 0.5% |
| Hispanic or Latino | 8.3% | 5.2% |
| Asian | 0.0% | 0.0% |
| American Indian / Alaska Native | 0.0% | 0.8% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 1.5% | 3.5% |
| Free/Reduced Lunch | 34.8% | 31.5% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Arapahoe Public Schools | Boyd County Schools |
|---|---|---|
| AP Courses Offered | N/A | 1 |
| Schools with AP | 0 | 1 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 585:1 | 308:1 |
| Chronic Absenteeism | 9.4% | 9.1% |
School Types
Arapahoe Public Schools
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 1
Boyd County Schools
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 2
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.