How do these districts compare?
| Metric | Apache Elementary District (4178) | Tucson Unified District (4403) |
|---|---|---|
| Location | PORTAL, Arizona | TUCSON, Arizona |
| Total Enrollment | 12 | 41,511 |
| Number of Schools | 1 | 88 |
| Student:Teacher Ratio | — | 14.8:1 |
Spending
| Metric | Apache Elementary District (4178) | Tucson Unified District (4403) |
|---|---|---|
| Per-Pupil Expenditure | $42,833 | $13,118 |
| Federal Revenue | 36.9% | 23.6% |
| State Revenue | 18.8% | 34.7% |
| Local Revenue | 44.3% | 41.8% |
Apache Elementary District (4178)
Federal State Local
Tucson Unified District (4403)
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Apache Elementary District (4178) | Tucson Unified District (4403) |
|---|---|---|
| White | 100.0% | 18.7% |
| African American | 0.0% | 7.6% |
| Hispanic or Latino | 0.0% | 63.2% |
| Asian | 0.0% | 1.8% |
| American Indian / Alaska Native | 0.0% | 3.9% |
| Pacific Islander | 0.0% | 0.6% |
| Multiracial | 0.0% | 4.0% |
| Free/Reduced Lunch | — | 60.8% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Apache Elementary District (4178) | Tucson Unified District (4403) |
|---|---|---|
| AP Courses Offered | — | 139 |
| Schools with AP | 0 | 11 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | — | 353.8:1 |
| Chronic Absenteeism | — | 71.4% |
School Types
Apache Elementary District (4178)
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Tucson Unified District (4403)
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.