How do these districts compare?
| Metric | Anoka-Hennepin School District | BIRD ISLAND-OLIVIA-LAKE LILLIAN |
|---|---|---|
| Location | ANOKA, Minnesota | OLIVIA, Minnesota |
| Total Enrollment | 38,590 | 623 |
| Number of Schools | 50 | 3 |
| Student:Teacher Ratio | 13.9:1 | 12.7:1 |
Spending
| Metric | Anoka-Hennepin School District | BIRD ISLAND-OLIVIA-LAKE LILLIAN |
|---|---|---|
| Per-Pupil Expenditure | $16,817 | $14,927 |
| Federal Revenue | 10.5% | 12.4% |
| State Revenue | 66.0% | 68.5% |
| Local Revenue | 23.5% | 19.1% |
Anoka-Hennepin School District
Federal State Local
BIRD ISLAND-OLIVIA-LAKE LILLIAN
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Anoka-Hennepin School District | BIRD ISLAND-OLIVIA-LAKE LILLIAN |
|---|---|---|
| White | 52.2% | 83.3% |
| African American | 18.3% | 0.1% |
| Hispanic or Latino | 9.6% | 15.0% |
| Asian | 10.0% | 0.4% |
| American Indian / Alaska Native | 0.7% | 0.5% |
| Pacific Islander | 0.1% | 0.0% |
| Multiracial | 9.1% | 0.8% |
| Free/Reduced Lunch | 39.7% | 39.5% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Anoka-Hennepin School District | BIRD ISLAND-OLIVIA-LAKE LILLIAN |
|---|---|---|
| AP Courses Offered | 68 | — |
| Schools with AP | 5 | 0 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 367.1:1 | 212:1 |
| Chronic Absenteeism | 28.6% | 26.4% |
School Types
Anoka-Hennepin School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
BIRD ISLAND-OLIVIA-LAKE LILLIAN
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.