How do these districts compare?
| Metric | Anderson 02 | Horry 01 |
|---|---|---|
| Location | Honea Path, South Carolina | Conway, South Carolina |
| Total Enrollment | 3,494 | 47,357 |
| Number of Schools | 7 | 55 |
| Student:Teacher Ratio | 14.9:1 | 15.1:1 |
Spending
| Metric | Anderson 02 | Horry 01 |
|---|---|---|
| Per-Pupil Expenditure | $13,073 | $14,530 |
| Federal Revenue | 16.7% | 16.0% |
| State Revenue | 51.1% | 36.1% |
| Local Revenue | 32.1% | 47.9% |
Anderson 02
Federal State Local
Horry 01
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Anderson 02 | Horry 01 |
|---|---|---|
| White | 71.2% | 55.1% |
| African American | 13.2% | 17.3% |
| Hispanic or Latino | 6.5% | 18.0% |
| Asian | 0.3% | 1.3% |
| American Indian / Alaska Native | 0.1% | 0.3% |
| Pacific Islander | 0.0% | 0.2% |
| Multiracial | 8.7% | 7.9% |
| Free/Reduced Lunch | 77.3% | 70.3% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Anderson 02 | Horry 01 |
|---|---|---|
| AP Courses Offered | 9 | 127 |
| Schools with AP | 1 | 10 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 347.9:1 | 298.7:1 |
| Chronic Absenteeism | 24.1% | 18.0% |
School Types
Anderson 02
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Horry 01
Regular Schools 0
Charter Schools 4
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.