How do these districts compare?
| Metric | Amphitheater Unified District (4406) | Chandler Unified District #80 (4242) |
|---|---|---|
| Location | TUCSON, Arizona | CHANDLER, Arizona |
| Total Enrollment | 12,042 | 43,716 |
| Number of Schools | 22 | 44 |
| Student:Teacher Ratio | 14.8:1 | 17.3:1 |
Spending
| Metric | Amphitheater Unified District (4406) | Chandler Unified District #80 (4242) |
|---|---|---|
| Per-Pupil Expenditure | $11,759 | $11,696 |
| Federal Revenue | 17.3% | 13.1% |
| State Revenue | 27.9% | 44.2% |
| Local Revenue | 54.9% | 42.7% |
Amphitheater Unified District (4406)
Federal State Local
Chandler Unified District #80 (4242)
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Amphitheater Unified District (4406) | Chandler Unified District #80 (4242) |
|---|---|---|
| White | 37.8% | 40.5% |
| African American | 5.1% | 5.2% |
| Hispanic or Latino | 48.1% | 33.7% |
| Asian | 2.7% | 11.3% |
| American Indian / Alaska Native | 1.8% | 2.0% |
| Pacific Islander | 0.7% | 0.4% |
| Multiracial | 3.9% | 7.0% |
| Free/Reduced Lunch | 44.0% | 23.5% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Amphitheater Unified District (4406) | Chandler Unified District #80 (4242) |
|---|---|---|
| AP Courses Offered | 59 | 249 |
| Schools with AP | 4 | 7 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 484.9:1 | 624.4:1 |
| Chronic Absenteeism | 63.3% | 36.6% |
School Types
Amphitheater Unified District (4406)
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Chandler Unified District #80 (4242)
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.