How do these districts compare?
| Metric | American Leadership Academy - Johnston | Johnston County Public Schools |
|---|---|---|
| Location | Clayton, North Carolina | Smithfield, North Carolina |
| Total Enrollment | 1,740 | 37,286 |
| Number of Schools | 1 | 48 |
| Student:Teacher Ratio | 22.7:1 | 17.3:1 |
Spending
| Metric | American Leadership Academy - Johnston | Johnston County Public Schools |
|---|---|---|
| Per-Pupil Expenditure | $8,684 | $11,352 |
| Federal Revenue | N/A | 17.1% |
| State Revenue | N/A | 62.2% |
| Local Revenue | N/A | 20.7% |
Johnston County Public Schools
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | American Leadership Academy - Johnston | Johnston County Public Schools |
|---|---|---|
| White | 51.9% | 41.5% |
| African American | 16.5% | 19.0% |
| Hispanic or Latino | 20.5% | 32.7% |
| Asian | 1.6% | 0.9% |
| American Indian / Alaska Native | 0.5% | 0.2% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 8.9% | 5.7% |
| Free/Reduced Lunch | 37.9% | 99.1% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | American Leadership Academy - Johnston | Johnston County Public Schools |
|---|---|---|
| AP Courses Offered | N/A | 65 |
| Schools with AP | 0 | 7 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | N/A | 425.9:1 |
| Chronic Absenteeism | 26.0% | 23.7% |
School Types
American Leadership Academy - Johnston
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 0
Johnston County Public Schools
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 19
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.