How do these districts compare?
| Metric | Alva | Perry |
|---|---|---|
| Location | Alva, Oklahoma | Perry, Oklahoma |
| Total Enrollment | 1,039 | 1,015 |
| Number of Schools | 5 | 3 |
| Student:Teacher Ratio | 13.6:1 | 13.4:1 |
Spending
| Metric | Alva | Perry |
|---|---|---|
| Per-Pupil Expenditure | $13,496 | $11,372 |
| Federal Revenue | 11.1% | 15.0% |
| State Revenue | 42.4% | 32.2% |
| Local Revenue | 46.4% | 52.8% |
Alva
Federal State Local
Perry
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Alva | Perry |
|---|---|---|
| White | 76.6% | 70.0% |
| African American | 0.4% | 1.8% |
| Hispanic or Latino | 11.0% | 7.7% |
| Asian | 1.1% | 0.8% |
| American Indian / Alaska Native | 2.1% | 8.3% |
| Pacific Islander | 0.0% | 0.1% |
| Multiracial | 8.8% | 11.2% |
| Free/Reduced Lunch | N/A | N/A |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Alva | Perry |
|---|---|---|
| AP Courses Offered | N/A | 4 |
| Schools with AP | 0 | 1 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 330.2:1 | 408.3:1 |
| Chronic Absenteeism | 15.1% | 18.3% |
School Types
Alva
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 4
Perry
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 1
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.