How do these districts compare?
| Metric | Altoona School District | Saint Croix Central School District |
|---|---|---|
| Location | Altoona, Wisconsin | Hammond, Wisconsin |
| Total Enrollment | 1,891 | 1,866 |
| Number of Schools | 4 | 4 |
| Student:Teacher Ratio | 12.9:1 | 17.2:1 |
Spending
| Metric | Altoona School District | Saint Croix Central School District |
|---|---|---|
| Per-Pupil Expenditure | $12,793 | $13,236 |
| Federal Revenue | 10.6% | 5.7% |
| State Revenue | 52.3% | 47.0% |
| Local Revenue | 37.1% | 47.3% |
Altoona School District
Federal State Local
Saint Croix Central School District
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Altoona School District | Saint Croix Central School District |
|---|---|---|
| White | 81.7% | 88.2% |
| African American | 2.5% | 1.0% |
| Hispanic or Latino | 6.6% | 5.5% |
| Asian | 2.6% | 1.7% |
| American Indian / Alaska Native | 0.1% | 0.4% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 6.5% | 3.3% |
| Free/Reduced Lunch | 27.8% | 18.5% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Altoona School District | Saint Croix Central School District |
|---|---|---|
| AP Courses Offered | 6 | 26 |
| Schools with AP | 1 | 2 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 449:1 | 251.8:1 |
| Chronic Absenteeism | 10.3% | 17.2% |
School Types
Altoona School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 3
Saint Croix Central School District
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 1
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.