How do these districts compare?
| Metric | Allendale Public Schools | Dearborn City School District |
|---|---|---|
| Location | ALLENDALE, Michigan | DEARBORN, Michigan |
| Total Enrollment | 2,636 | 20,128 |
| Number of Schools | 6 | 36 |
| Student:Teacher Ratio | 15.7:1 | 17.4:1 |
Spending
| Metric | Allendale Public Schools | Dearborn City School District |
|---|---|---|
| Per-Pupil Expenditure | $15,541 | $17,609 |
| Federal Revenue | 7.9% | 21.4% |
| State Revenue | 53.1% | 52.7% |
| Local Revenue | 39.1% | 25.9% |
Allendale Public Schools
Federal State Local
Dearborn City School District
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Allendale Public Schools | Dearborn City School District |
|---|---|---|
| White | 76.9% | 92.9% |
| African American | 2.5% | 3.1% |
| Hispanic or Latino | 14.6% | 1.9% |
| Asian | 0.5% | 1.3% |
| American Indian / Alaska Native | 0.1% | 0.1% |
| Pacific Islander | 0.0% | 0.1% |
| Multiracial | 5.4% | 0.5% |
| Free/Reduced Lunch | 35.9% | 73.0% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Allendale Public Schools | Dearborn City School District |
|---|---|---|
| AP Courses Offered | 16 | 82 |
| Schools with AP | 1 | 4 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 389.6:1 | 566.9:1 |
| Chronic Absenteeism | 30.0% | 35.0% |
School Types
Allendale Public Schools
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Dearborn City School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.