How do these districts compare?
| Metric | Alexander City | Montgomery County |
|---|---|---|
| Location | Alexander City, Alabama | Montgomery, Alabama |
| Total Enrollment | 2,899 | 26,821 |
| Number of Schools | 5 | 51 |
| Student:Teacher Ratio | 17.6:1 | 17.5:1 |
Spending
| Metric | Alexander City | Montgomery County |
|---|---|---|
| Per-Pupil Expenditure | $14,751 | $12,933 |
| Federal Revenue | 21.2% | 25.7% |
| State Revenue | 50.2% | 55.2% |
| Local Revenue | 28.6% | 19.1% |
Alexander City
Federal State Local
Montgomery County
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Alexander City | Montgomery County |
|---|---|---|
| White | 40.1% | 5.9% |
| African American | 43.1% | 74.4% |
| Hispanic or Latino | 10.9% | 13.5% |
| Asian | 1.0% | 3.6% |
| American Indian / Alaska Native | 0.0% | 0.3% |
| Pacific Islander | 0.0% | 0.1% |
| Multiracial | 4.9% | 2.2% |
| Free/Reduced Lunch | 45.1% | 67.3% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Alexander City | Montgomery County |
|---|---|---|
| AP Courses Offered | 7 | 73 |
| Schools with AP | 1 | 8 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 368.6:1 | 497.7:1 |
| Chronic Absenteeism | 20.0% | 31.9% |
School Types
Alexander City
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Montgomery County
Regular Schools 0
Charter Schools 3
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.