How do these districts compare?
| Metric | Albert Einstein Academy Charter Middle District | Chawanakee Unified |
|---|---|---|
| Location | San Diego, California | O'Neals, California |
| Total Enrollment | 1,440 | 1,433 |
| Number of Schools | 1 | 8 |
| Student:Teacher Ratio | 23.3:1 | 17.4:1 |
Spending
| Metric | Albert Einstein Academy Charter Middle District | Chawanakee Unified |
|---|---|---|
| Per-Pupil Expenditure | $15,229 | $16,906 |
| Federal Revenue | 11.8% | 6.9% |
| State Revenue | 24.3% | 56.8% |
| Local Revenue | 63.9% | 36.3% |
Albert Einstein Academy Charter Middle District
Federal State Local
Chawanakee Unified
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Albert Einstein Academy Charter Middle District | Chawanakee Unified |
|---|---|---|
| White | 26.6% | 52.3% |
| African American | 2.5% | 1.7% |
| Hispanic or Latino | 62.3% | 27.2% |
| Asian | 1.6% | 2.6% |
| American Indian / Alaska Native | 0.1% | 7.7% |
| Pacific Islander | 0.0% | 0.1% |
| Multiracial | 6.9% | 8.4% |
| Free/Reduced Lunch | 42.6% | 39.6% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Albert Einstein Academy Charter Middle District | Chawanakee Unified |
|---|---|---|
| AP Courses Offered | N/A | 12 |
| Schools with AP | 0 | 2 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 1417:1 | 1581.7:1 |
| Chronic Absenteeism | 18.3% | 34.2% |
School Types
Albert Einstein Academy Charter Middle District
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 0
Chawanakee Unified
Regular Schools 0
Charter Schools 2
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.